An award winning development with an imaginative blend of classical period style and contemporary properties, together forming an extremely pleasing environment. Brooke-Meadow Way offers a variety of housing from 1 bedroom apartments to large 5 bedroom homes, all built with our high specification.
| Plot | Home | Description | Sq FT | EER | EIR | Price | Status |
|---|---|---|---|---|---|---|---|
| Plot 147 | The Hudson 'A' | 1 bed first floor apartment with Car Port & Parking Space | 511 sq ft | 83 | 82 | £82,450 | For Sale |
| Plot 148 | The Lowry 'A' | 2 bed end house with Single Garage & 1 Parking Space | 690 sq ft | 82 | 81 | Sale Agreed | |
| Plot 291A | The Dalton | 2 bed second floor apartment with car port | 916 sq ft | 83 | 83 | £154,950 | For Sale |
| Plot 243 | The Tyndale | 2 bed ground floor apartment with Car Port | 918 sq ft | 80 | 80 | Sold | |
| Plot 152 | The Aston | 3 bed terraced house with Single Garage & 1 Parking Space | 783 sq ft | 83 | 83 | Sold | |
| Plot 149 | The Aston | 3 bed terraced house with Single Garage & 1 Parking Space | 783 sq ft | 83 | 83 | Sale Agreed | |
| Plot 153 | The Vaughan 'C' | 3 bed end house with Single Garage & 1 Parking Space | 859 sq ft | 80 | 79 | Sale Agreed | |
| Plot 143 | The Johnson | 3 bed end terraced house with Parking Space | 881 sq ft | 83 | 82 | £149,950 | For Sale |
| Plot 167 | The Beckford | 3 bed detached bungalow with Single Garage | 1095 sq ft | 80 | 79 | £264,950 | For Sale |
| Plot 138 | The Beardsley 'A' | 3 bed terraced town house with Single Garage & Car Port | 1395 sq ft | 84 | 84 | £229,950 | For Sale |
| Plot 150 | The Wordsworth | 4 bed terraced house with Single Garage & 1 Parking Space | 1150 sq ft | 81 | 80 | Sold | |
| Plot 151 | The Wordsworth | 4 bed terraced house with Single Garage & 2 Parking Spaces | 1150 sq ft | 81 | 80 | Sale Agreed | |
| Plot 163 | The Hazlitt | 4 bed detached house with Single Garage | 1308 sq ft | 81 | 80 | Sold | |
| Plot 160 | The Faraday | 4 bed link detached house with Single Garage | 1374 sq ft | 81 | 83 | Sale Agreed | |
| Plot 162 | The Wilberforce | 4 bed detached house with Double Garage | 1534 sq ft | 82 | 81 | Sale Agreed | |
| Plot 171 | The Nightingale | 4 bed detached house with Double Garage | 1668 sq ft | 82 | 81 | Sale Agreed | |
| Plot 172 | The Nightingale | 4 bed detached house with Double Garage | 1668 sq ft | 82 | 81 | £319,950 | For Sale |
| Plot 154 | The Nightingale 'A' | 4 bed linked house with Double Garage | 1672 sq ft | 82 | 81 | £329,950 | For Sale |
| Plot 141 | The Frobisher | 4 bed detached house with Double Garage | 1850 sq ft | 82 | 81 | £349,950 | For Sale |
| Plot 161 | The Bronte | 5 bed detached house with Double garage | 2203 sq ft | 81 | 81 | £399,950 | For Sale |
Plots 155-159, 164, 164A, 165, 166A, 168-174, 176-242, 244-291, 292-314 are sold and occupied
DUE TO THE OUTSTANDING SUCCESS OF THIS DEVELOPMENT, CUSTOMERS ARE ADVISED TO MAKE AN APPOINTMENT FOR WEEKEND VIEWINGS ON 01508 491053.
ONLY THE SHOWHOUSE - WILBERFORCE 4 BEDROOM HOUSE - REMAINS OPEN FROM 10AM UNTIL 4.30PM TO VIEW WITHOUT PRIOR APPOINTMENT. WE THANK YOU FOR YOUR CONSIDERATION AT THIS VERY BUSY TIME.
(a) EER is the Energy Efficiency Rating and EIR is the Environmental Impact Rating
(b) See Sales Negotiator for precise details of colours and choices already made for each plot
(c) * Denotes special enlarged garage - see plan for details
(d) For the latest availability and prices please call or visit our Sales Office
(e) All apartments are leasehold with a 999 year lease and peppercorn ground rent and are subject to service charges for common areas