An outstanding selection of new homes, all built with a very high specification and quality finish. Whether you are looking for a modest apartment, a two bedroom house or a huge four bedroom detached house, you will not be disappointed!
| Plot | Home | Description | Sq FT | EER | EIR | Price | Status |
|---|---|---|---|---|---|---|---|
| Plot 95 | The Elliot | 1 bed end terraced house with 1 Parking Space | 465 sq ft | 81 | 80 | Sold | |
| Plot 55 | The Elliot | 1 bed end terraced house with 2 Parking Spaces | 465 sq ft | 72 | 76 | Sale Agreed | |
| Plot 54 | The Elliot | 1 bed mid terraced house with 2 Parking Spaces | 465 sq ft | 71 | 75 | £94,275 | For Sale |
| Plot 53 | The Elliot | 1 bed mid terraced house with 2 Parking Spaces | 465 sq ft | 71 | 75 | £94,275 | For Sale |
| Plot 52 | The Elliot | 1 bed end terraced house with 2 Parking Spaces | 465 sq ft | 72 | 76 | £95,400 | For Sale |
| Plot 84 | The Fleming | 2 bed mid terraced house with 1 Parking Space | 700 sq ft | 81 | 80 | Sale Agreed | |
| Plot 133 | The Lowry 'A' | 2 bed semi detached house with Single Garage & 1 Parking Space | 700 sq ft | 67 | 67 | Sale Agreed | |
| Plot 138 | The Lowry 'A' | 2 bed semi detached house with Single Garage & 1 Parking Space | 700 sq ft | 67 | 67 | £147,450 | For Sale |
| Plot 134 | The Lowry 'A' | 2 bed semi detached house with Single Garage & 1 Parking Space* | 700 sq ft | 67 | 67 | £147,450 | For Sale |
| Plot 137 | The Lowry 'C' | 2 bed semi detached house with Single Garage & 1 Parking Space | 873 sq ft | 69 | 69 | £169,950 | For Sale |
| Plot 75 | The Vaughan 'C' | 3 bed mid terraced house with Single Garage & 1 Parking Space | 870 sq ft | 77 | 75 | Sold | |
| Plot 58 | The Betjeman II | 3 bed detached house with Single Garage & 1 Parking Space | 1067 sq ft | 74 | 74 | Sale Agreed | |
| Plot 49 | The Vaughan 'D' | 3 bed semi-detached house with Single Garage & 1 Parking Space | 1073 sq ft | 75 | 75 | Sale Agreed | |
| Plot 50 | The Vaughan 'D' | 3 bed semi-detached house with Single Garage & 1 Parking Space | 1073 sq ft | 75 | 75 | £194,950 | For Sale |
| Plot 136 | The Wellington | 3 bed semi detached house with Single Garage & 1 Parking Space | 1111 sq ft | 76 | 77 | Sold | |
| Plot 135 | The Wellington | 3 bed semi detached house with Single Garage & 1 Parking Space | 1111 sq ft | 76 | 77 | Sold | |
| Plot 57 | The Mountbatten | 4 bed detached house with Single Garage & 1 Parking Space | 1309 sq ft | 77 | 76 | £244,950 | For Sale |
| Plot 45 | The Addington 'G' | 4 bed detached house with Double Garage & 2 Parking Spaces | 1314 sq ft | 75 | 73 | Sale Agreed | |
| Plot 126 | The Addington | 4 bed linked house with Single Garage & 2 Parking Spaces | 1314 sq ft | 75 | 75 | £242,450 | For Sale |
| Plot 132 | The Nightingale | 4 bed detached house with Single Garage & 1 Parking Space | 1687 sq ft | 77 | 77 | Sale Agreed | |
| Plot 46 | The Nightingale | 4 bed detached house with Double Garage & 2 Parking Spaces | 1687 sq ft | 77 | 76 | Sold | |
| Plot 56 | The Nightingale | 4 bed detached house with Double Garage & 2 Parking Spaces | 1687 sq ft | 78 | 76 | Sale Agreed | |
| Plot 81 | The Bronte | 4 bed detached house with Double Garage | 2087 sq ft | 76 | 75 | Sale Agreed | |
| Plot 47 | The Bronte | 5 bed detached house with Double garage | 2223 sq ft | 79 | 80 | £349,950 | For Sale |
Plots 4-33, 43, 44, 48, 73, 74, 76-80, 82-83, 85-94, 96-125, 127-130, 146-163, 207-211 are sold and occupied
(a) EER is the Energy Efficiency Rating and EIR is the Environmental Impact Rating
(b) * Denotes special enlarged garage - see plan for details
(c) For the latest availability and prices please call or visit our Sales Office